TECNO CAMON 30S
A PHP Error was encountered
Severity: Warning
Message: Undefined variable $cartItem
Filename: products/home.php
Line Number: 58
Backtrace:
File: /home/christian/www/shopperswarehouse.com.old/application/views/web/front/products/home.php
Line: 58
Function: _error_handler
File: /home/christian/www/shopperswarehouse.com.old/3rdparty/Raphael/Controllers/BaseController.php
Line: 120
Function: view
File: /home/christian/www/shopperswarehouse.com.old/3rdparty/Raphael/Controllers/BaseController.php
Line: 138
Function: include
File: /home/christian/www/shopperswarehouse.com.old/application/controllers/Cyberpull/Front/ProductController.php
Line: 108
Function: page
File: /home/christian/www/shopperswarehouse.com.old/3rdparty/Raphael/Controllers/BaseController.php
Line: 162
Function: call_user_func_array
File: /home/christian/www/shopperswarehouse.com.old/index.php
Line: 317
Function: require_once
A PHP Error was encountered
Severity: Warning
Message: Attempt to read property "qty" on null
Filename: products/home.php
Line Number: 58
Backtrace:
File: /home/christian/www/shopperswarehouse.com.old/application/views/web/front/products/home.php
Line: 58
Function: _error_handler
File: /home/christian/www/shopperswarehouse.com.old/3rdparty/Raphael/Controllers/BaseController.php
Line: 120
Function: view
File: /home/christian/www/shopperswarehouse.com.old/3rdparty/Raphael/Controllers/BaseController.php
Line: 138
Function: include
File: /home/christian/www/shopperswarehouse.com.old/application/controllers/Cyberpull/Front/ProductController.php
Line: 108
Function: page
File: /home/christian/www/shopperswarehouse.com.old/3rdparty/Raphael/Controllers/BaseController.php
Line: 162
Function: call_user_func_array
File: /home/christian/www/shopperswarehouse.com.old/index.php
Line: 317
Function: require_once
SKU: SH10262
Share:
Product Details
Tecno Camon 30S Specifications
Key Specs
RAM | 6 GB |
Processor | MediaTek Helio G100 |
Rear Camera | 50 MP + 2 MP |
Front Camera | 13 MP |
Battery | 5000 mAh |
Display | 6.78 inches (17.22 cm) |
General
Operating System | Android v14 |
Custom UI | HiOS |
Performance
Chipset | MediaTek Helio G100 |
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G57 MC2 |
RAM | 6 GB |
Display
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080x2436 px (FHD+) |
Pixel Density | 393 ppi |
Screen to Body Ratio (calculated) | 89.15 % |
Screen Protection | Corning Gorilla Glass |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Design
Height | 164.49 mm Compare Size |
Width | 74.55 mm |
Thickness | 7.62 mm |
Colours | Blue, Nebula Violet, Celestial Black, Dawn Gold |
Waterproof | Yes, Splash proof, IP53 |
Ruggedness | Dust proof |
Camera
Main Camera | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.9, Wide Angle, Primary Camera(1.56" sensor size, IMX896, Exmor-RS CMOS Sensor, 1µm pixel size)2 MP, Depth Camera | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 13 MP, Primary Camera | |
Flash | Yes, Dual LED |
Battery
Capacity | 5000 mAh |
Removable | No |
Quick Charging | Yes, Super, 33W: 100 % in 45 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes |
GPS | Yes with A-GPS |
NFC | Yes |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |